<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magnetic Source Imaging - Magnetoencephalography</title>
	<atom:link href="http://www.magneticsourceimaging.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magneticsourceimaging.net</link>
	<description>Presurgical Evaluation for Epilepsy and Tumor Patients</description>
	<lastBuildDate>Mon, 25 Feb 2013 14:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MSI Lab Video</title>
		<link>http://www.magneticsourceimaging.net/media/msi-lab-video/</link>
		<comments>http://www.magneticsourceimaging.net/media/msi-lab-video/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[epilepsy surgery]]></category>
		<category><![CDATA[magnetic source imaging]]></category>
		<category><![CDATA[magnetoencephalography]]></category>

		<guid isPermaLink="false">http://www.magneticsourceimaging.net/?p=62</guid>
		<description><![CDATA[Here&#8217;s a video we made a while back that&#8217;s been on Youtube for some time now, it includes an introduction to our lab, how the test is performed and more.  Enjoy!]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.youtube.com/embed/dmGLY3_bye0?version=3&amp;wmode=transparent" width="560" height="340" title="YouTube video player" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=dmGLY3_bye0" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p>
<p>Here&#8217;s a video we made a while back that&#8217;s been on <a href="http://www.youtube.com/watch?v=dmGLY3_bye0">Youtube</a> for some time now, it includes an introduction to our lab, how the test is performed and more.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magneticsourceimaging.net/media/msi-lab-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MSI Website!</title>
		<link>http://www.magneticsourceimaging.net/news/new-msi-website/</link>
		<comments>http://www.magneticsourceimaging.net/news/new-msi-website/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[magnetic source imaging]]></category>
		<category><![CDATA[magnetoencephalography]]></category>

		<guid isPermaLink="false">http://localhost/msi/?p=47</guid>
		<description><![CDATA[Welcome to our new website!  We&#8217;ll be posting some blog posts here to keep you up to date with the latest in Magnetic Source Imaging/Magnetoencephalography.]]></description>
			<content:encoded><![CDATA[<p>Welcome to our new website!  We&#8217;ll be posting some blog posts here to keep you up to date with the latest in Magnetic Source Imaging/Magnetoencephalography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magneticsourceimaging.net/news/new-msi-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
